A Unified Framework for MultiDimensional Adaptive Mesh Refinement Methods
HPC@Maths team
CMAP / CNRS - Ecole polytechnique
Advantages
Disadvantages
Advantages
Disadvantages
AMR
Advantages
Disadvantages
MRA (see the presentation of M. Massot)
Advantages
Disadvantages
Can we have a data structure that takes the advantages of both and well suited to implement various adaptive mesh refinement methods ?
Samurai
[ start , end [ @ offset
\
=
The search of an admissible set is recursive. The algorithm starts from the last dimension (y in 2d, z in 3d,…).
The available operators in samurai are for now
Level | Num. of cells | p4est | samurai (leaves) | samurai (all) | ratio |
---|---|---|---|---|---|
\(9\) | 66379 | 2.57 Mb | 33.68 Kb | 121 Kb | 21.24 |
\(10\) | 263767 | 10.25 Mb | 66.64 Kb | 236.8 Kb | 43.28 |
\(11\) | 1051747 | 40.96 Mb | 132.36 Kb | 467.24 Kb | 87.66 |
\(12\) | 4200559 | 163.75 Mb | 263.6 Kb | 927 Kb | 176.64 |
\(13\) | 16789627 | 654.86 Mb | 525.9 Kb | 1.85 Mb | 353.98 |
\(14\) | 67133575 | 2.61 Gb | 1.05 Mb | 3.68 Mb | 709.24 |
Conference for Adaptive Mesh Refinement and Applications 2025 Cologne, September 02 to 04, 2025